| Management number | 218483800 | Release Date | 2026/05/03 | List Price | US$29.40 | Model Number | 218483800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 300GB U320 15K Universal HDDPrimary InformationHard Drive Capacity : 300 GB Hard Drive Interface Type : SCSI Hard Drive Spindle Speed : 15000 Rpm Hard DriveHard Drive / Data Transfer Rate : 320 MBps Special FeatureCOO : SingaporeUnited States TAA : Yes UNSPSC CodeUNSPSC Code : 43201803 Product IDUPC: 882780370081Manufacturer Part: 411089-B22
| UPC | 882780370081 |
|---|---|
| Brand | HP |
| Model Name | 411089-B22 |
| Read Speed | 320 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 3.05 Pounds |
| Media Speed | 320 MB/s |
| Manufacturer | HP |
| Model Number | 411089-B22 |
| BuiltIn Media | Hard Drive |
| HardDrive Size | 300 GB |
| Mfr Part Number | 411089-B22 |
| Number of Items | 1 |
| Item Part Number | 411089B22 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 40 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | SCSI |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SCSI |
| Connectivity Technology | SCSI |
| Digital Storage Capacity | 300 GB |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 1.5E+4 RPM |
| Cache Memory Installed Size | 300 |
| Global Trade Identification Number | 00882780370081 |
| Compatible Video Game Console Models | SEGA Genesis 1, SEGA Genesis 2, SEGA Genesis Mini, SEGA Genesis Mini 2, SEGA Saturn, Sony PlayStation 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form