| Management number | 217851152 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217851152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 01 Pair-black-thinner Lighter Waterproof Socks |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester Blend |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Climbing, Cycling, Running |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | SG0116SORS0124S |
| Closure Type | Pull On |
| Style Number | SG0116SORS0124S |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form