| Management number | 219343592 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219343592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | AMOVAN |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | SR09 |
| Style Name | Modern |
| Screen Size | 1.83 Inches |
| Display Type | Digital |
| Manufacturer | AMOVAN |
| Model Number | R09 |
| BuiltIn Media | R09 Smart ring*1, spare charging cable*1, charging box*1, instruction manual*1 |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 280 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Body Temperature, Blood Oxygen Monitor |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX67 |
| Band Material Type | Epoxy Resin, Stainless Steel |
| Compatible Devices | I0S 9.0+ & Android 4.4+ |
| Additional Features | Gesture Control, Lightweight, Multisport Tracker, Activity Tracker, Wireless Charging, Temperature Tracker |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Phone |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS 9.0+ and Android 4.4+ devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 100 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form